Subdivision Restrictions
|
With over 150 subdivisions in Anderson County, there are lots of choices on where to live. Each neighborhood has its own special character, price ranges and sales history. Select a neighborhood from the list to get details - including current homes for sale, past home sales, schools, utilities and more. |
|
|
|
A |
||
| Aberdeen | ||
| Agnew Farms | ||
| Allen Wood | ||
| Alston Oaks | ||
| Anchor Point | ||
| Ansonborough | ||
| Arden Chase | ||
| Arrowhead Lake and Plat | ||
| Ascot | ||
| Ashley Downs | ||
| Ashton Place | ||
| Ashwood | ||
| Autumn Oaks | ||
| Avendell | ||
| Axman Oaks | ||
B |
||
| Bailey Creek | ||
| Barrington Place | ||
| Beaver Creek | ||
| Bella | ||
| Benfields Ridge | ||
| Birch Meadow | ||
| Blumefield Estates | ||
| Bowen Place | ||
| Bradford Park | ||
| Bradley Park | ||
| Bradford Ridge | ||
| Bridgewater | ||
| Brittany Park | ||
| Brookstone Meadow | ||
| Brookwood | ||
| Burgess Estates | ||
C |
||
| Calhoun Springs | ||
| Cambridge Place | ||
| Cane Creek Homes | ||
| Canebrake | ||
| Carolina Estates | ||
| Carter Hill | ||
| Cedar Creek | ||
| Cedar Glen | ||
| Chahaly Cove | ||
| Charpin Farms | ||
| Charpin Farms Phase I | ||
| Chasewater | ||
| Cherokee Point | ||
| Chestnut Springs | ||
| Chickasaw Point I and II | ||
| Chiquola | ||
| Clarendon | ||
| Clemson Forest | ||
| Cobblestone East | ||
| Cobblestone West | ||
| Cobbs Glen I and II | ||
| Concord Meadows | ||
| Country Place | ||
| Creek Walk | ||
| Creekside | ||
| Creekwood | ||
| Cross Creek | ||
| Crossroads at Covered Bridge | ||
| Crowfield | ||
D |
||
| Deer Field | ||
| Deer Run | ||
| Devon Run I and II | ||
| Dellwood | ||
| Devonshire | ||
| Dogwood Trace | ||
| Double Springs Town Homes | ||
E |
||
| Edgewater at Six & Twenty | ||
| Emerald Pointe | ||
| Englewood | ||
| Equestrian Point | ||
F |
||
| Farmington | ||
| Fiddlers Cove | ||
G |
||
| Gambrell Heights | ||
| Governor's | ||
| Grand Overlook | ||
| Grand View | ||
| Graylyn | ||
| Greenhill Plantation | ||
H |
||
| Hamilton Hills I | ||
| Hammock Ridge | ||
| Hammond Hall | ||
| Hammond Heights | ||
| Hampton Acres | ||
| Harpers Ridge I and II | ||
| Harrington Grove | ||
| Hart's Cove | ||
| Hatwell Project Shoreline Management Plan | ||
| Hemlock | ||
| Heritage at Cobbs Glen | ||
| Heritage Estates | ||
| Hiawassee | ||
| Hickory Cove | ||
| Hidden Anchor | ||
| Hidden Brook | ||
| Hidden Falls | ||
| Hill and Dale | ||
| Holly Creek I and II | ||
| Hopewell Crossing | ||
| Horseshoe Bend | ||
| Hunters Glen | ||
| Huntington Hills | ||
I |
||
| Inlet Pointe Cove | ||
| Inlet Pointe Cove | ||
| Innisbrook | ||
J |
||
| Jones Creek | ||
K |
||
| Keowee Cove | ||
| Keowee Harbour | ||
| Keowee Key | ||
| Kingland Hills | ||
| Kings Grant | ||
| Kingsgate | ||
| Knightsbridge | ||
| Knoxwood Estates | ||
L |
||
| Lakeridge | ||
| Lakeshore East | ||
| Leeward Landing | ||
| Liberty Plantation | ||
| Lynhurst Manor | ||
M |
||
| Macdon Place | ||
| Massey Estates | ||
| McPhail Farms | ||
| Meadowbrook Heights | ||
| The Meadows | ||
| Millwee Creek | ||
| Moonlight Bay on Keowee | ||
N |
||
| Nevitt Forest | ||
| New Salem | ||
| North Forest Estates | ||
| North Shore | ||
| Northlake Condo | ||
| Northlake Special Assessments | ||
| Northmede | ||
O |
||
| Oak Stone Shores | ||
| Oakmont | ||
| Oakwood Estates | ||
| Ol Home Place | ||
| Old Village Road | ||
| Omega Farms | ||
| Overlook Condos | ||
P |
||
| Palmetto Valley | ||
| Paradise Point | ||
| Pendleton Place | ||
| Pendleton | ||
| Pinelakes II | ||
| Pointe Harbor | ||
| Pritchard Creek | ||
| Pendleton Place | ||
Q |
||
R |
||
| Reed Place | ||
| Pegency Park | ||
| Regency Wood | ||
| Richmond Place | ||
| Ridgewood Plantation | ||
| Rivendell and Map | ||
| River Reserve | ||
| Riverstone | ||
| Rock Springs | ||
| Rocky River | ||
| Royal Oak Shores | ||
S |
||
| Sandy Pointe | ||
| Savannah Lakes | ||
| Shallowford | ||
| Silverleaf | ||
| Sitton Hill | ||
| Six Mile Ridge | ||
| Smith Ridge | ||
| Smithbrook | ||
| Smithfield | ||
| Spearman Heights | ||
| Spring Brook | ||
| Springside | ||
| Stonebridge at Rankins Lake | ||
| Stonehaven | ||
| Stonewall Woods | ||
| Stratford Terrace | ||
| Sullivan Hills-Bryson Homes | ||
| Summerfield Plantation | ||
| Sunny Hill | ||
| Sunrise Harbor | ||
| Sweet Gum Trail | ||
T |
||
| Taylor Ridge | ||
| Terrapin Pointe (Lake Greenwood) | ||
| The Cliffs at Keowee I and II and III | ||
| The Governers | ||
| The Greens | ||
| The Meadows | ||
| The Ravines at Holly Creek | ||
| The Summit | ||
| Thornhill | ||
| Timms Mill Estate | ||
| Tinsley Place | ||
| Town Creek Cove | ||
| Towne Creek | ||
| Trinity's Gate | ||
| Trotter Trails | ||
| Turtle Creek Phase I | ||
| Tuscany | ||
| Twin Lakes | ||
U |
||
V |
||
| Village at Marchbanks | ||
W |
||
| Waterford Place | ||
| Waterford Point | ||
| Waterside Crossing | ||
| Waterstone | ||
| Westwood Pointe | ||
| Wexford Condo | ||
| Wild Deer Crossing | ||
| Willow Haven at Cobb's Glen | ||
| Winding Creek | ||
| Windsong Trace | ||
| Windward Trail | ||
| Windy Hill | ||
| Worthington | ||
X |
||
Y |
||
Z |
